Daily Price
Investment Option | Unit Value as of March 31, 2023 | Change | |
---|---|---|---|
$ | % | ||
2038/2039 Enrollment Option | $9.29 | ![]() +0.10 | 1.09% |
2036/2037 Enrollment Option | $12.37 | ![]() +0.13 | 1.06% |
2034/2035 Enrollment Option | $12.26 | ![]() +0.13 | 1.07% |
2032/2033 Enrollment Option | $12.10 | ![]() +0.13 | 1.09% |
2030/2031 Enrollment Option | $11.92 | ![]() +0.11 | 0.93% |
2028/2029 Enrollment Option | $11.65 | ![]() +0.10 | 0.87% |
2026/2027 Enrollment Option | $11.30 | ![]() +0.09 | 0.80% |
2024/2025 Enrollment Option | $11.07 | ![]() +0.07 | 0.64% |
2022/2023 Enrollment Option | $10.91 | ![]() +0.04 | 0.37% |
In School Enrollment Option | $10.49 | ![]() +0.04 | 0.38% |
Investment Option | Unit Value as of March 31, 2023 | Change | |
---|---|---|---|
$ | % | ||
Aggressive Allocation Option | $12.39 | ![]() +0.14 | 1.14% |
Moderate Allocation Option | $26.98 | ![]() +0.26 | 0.97% |
Conservative Allocation Option | $10.71 | ![]() +0.07 | 0.66% |
International Equity Index Option | $17.53 | ![]() +0.06 | 0.34% |
Global Equity Index Option | $38.30 | ![]() +0.45 | 1.19% |
100% Fixed Income Option | $16.78 | ![]() +0.09 | 0.54% |
Investment Option | Unit Value as of March 31, 2023 | Change | |
---|---|---|---|
$ | % | ||
U.S. Equity Index Option | $35.36 | ![]() +0.54 | 1.55% |
Large Cap Growth Equity Index Option | $9.25 | ![]() +0.17 | 1.87% |
Large Cap Value Equity Index Option | $10.00 | ![]() +0.11 | 1.11% |
Small/Mid Cap Equity Index Option | $9.19 | ![]() +0.18 | 2.00% |
Emerging Markets Equity Index Option | $8.73 | 0.00 | 0.00% |
Investment Option | Unit Value as of March 31, 2023 | Change | |
---|---|---|---|
$ | % | ||
Principal Plus Interest Option | $17.70 | 0.00 | 0.00% |
Please consider the investment objectives, risks, charges and expenses before investing in the Michigan Education Savings Program (MESP). Please call toll-free 1-877-861-6377 or click here for the Program Description containing this and other information. Read it carefully. Investments in an Investment Option are neither insured nor guaranteed; unit values will fluctuate and there is the risk of investment loss.
The data set forth above reflects past results and does not guarantee future results.
316203