Fund Performance for the
Period Ending December 31, 2022
The following tables show the returns of each Investment Option over the time period(s) indicated. For purposes of this discussion, each Enrollment Year Investment Option is considered a separate Investment Option. The tables below compare the average annual total return of an Investment Option (after deducting fees and expenses) to the returns of a benchmark. The benchmark included in the tables combines the benchmark(s) for the underlying investment(s) in which an Investment Option invests weighted according to the allocations to those underlying investment(s) and adjusted to reflect any changes in the allocations, benchmark(s) or both during the relevant time period. Benchmarks are not available for investment, are not managed and do not reflect the fees or expenses of investing. Past performance is not a guarantee of future results. Performance may be substantially affected over time by changes in the allocations and changes in the investments in which an Investment Option invests. Investment returns and the value of your Account will fluctuate, so that your Account, when redeemed, may be worth more or less than the amounts contributed to your Account.
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
2038/2039 Enrollment Option | 06/25/21 | -17.14% | -17.14% | -8.44% | |||
Benchmark | 06/25/21 | -17.33% | -17.33% | -8.53% | |||
2036/2037 Enrollment Option | 06/12/20 | -17.18% | -17.18% | 6.24% | |||
Benchmark | 06/12/20 | -17.27% | -17.27% | 6.32% | |||
2034/2035 Enrollment Option | 06/12/20 | -16.93% | -16.93% | 5.92% | |||
Benchmark | 06/12/20 | -17.01% | -17.01% | 6.04% | |||
2032/2033 Enrollment Option | 06/12/20 | -16.68% | -16.68% | 5.42% | |||
Benchmark | 06/12/20 | -16.76% | -16.76% | 5.55% | |||
2030/2031 Enrollment Option | 06/12/20 | -16.42% | -16.42% | 4.91% | |||
Benchmark | 06/12/20 | -16.45% | -16.45% | 5.07% | |||
2028/2029 Enrollment Option | 06/12/20 | -15.86% | -15.86% | 4.14% | |||
Benchmark | 06/12/20 | -15.91% | -15.91% | 4.30% | |||
2026/2027 Enrollment Option | 06/12/20 | -14.53% | -14.53% | 3.14% | |||
Benchmark | 06/12/20 | -14.51% | -14.51% | 3.33% | |||
2024/2025 Enrollment Option | 06/12/20 | -11.41% | -11.41% | 2.73% | |||
Benchmark | 06/12/20 | -11.34% | -11.34% | 2.85% | |||
2022/2023 Enrollment Option | 06/12/20 | -7.80% | -7.80% | 2.46% | |||
Benchmark | 06/12/20 | -7.52% | -7.52% | 2.50% | |||
In School Option | 06/12/20 | -6.06% | -6.06% | 0.93% | |||
Benchmark | 06/12/20 | -5.89% | -5.89% | 0.67% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Aggressive Allocation Option | 06/12/20 | -17.23% | -17.23% | 6.24% | |||
Benchmark | 06/12/20 | -17.32% | -17.32% | 6.32% | |||
Moderate Allocation Option | 06/13/06 | -16.15% | -16.15% | 2.22% | 4.05% | 6.05% | 5.85% |
Benchmark | 06/13/06 | -16.05% | -16.05% | 2.18% | 4.07% | 6.10% | 5.92% |
Conservative Allocation Option | 06/12/20 | -10.95% | -10.95% | 1.28% | |||
Benchmark | 06/12/20 | -11.03% | -11.03% | 1.21% | |||
International Equity Index Option | 11/15/12 | -15.39% | -15.39% | 0.25% | 1.07% | 4.00% | 4.92% |
Benchmark | 11/15/12 | -15.50% | -15.50% | 0.27% | 1.04% | 4.10% | 4.90% |
Global Equity Index Option | 11/28/00 | -17.98% | -17.98% | 5.12% | 6.50% | 9.76% | 5.93% |
Benchmark | 11/28/00 | -17.94% | -17.94% | 5.11% | 6.52% | 9.77% | 5.98% |
100% Fixed Income Option | 06/14/06 | -11.62% | -11.62% | -1.64% | 0.59% | 1.01% | 2.99% |
Benchmark | 06/14/06 | -11.62% | -11.62% | -1.49% | 0.77% | 1.24% | 3.37% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
U.S. Equity Index Option | 11/14/12 | -19.22% | -19.22% | 7.00% | 8.70% | 12.02% | 12.51% |
Benchmark | 11/14/12 | -19.21% | -19.21% | 7.07% | 8.79% | 12.13% | 12.66% |
Large Cap Growth Equity Index Option | 01/27/22 | -21.10% | |||||
Benchmark | 01/27/22 | -21.11% | |||||
Large Cap Value Equity Index Option | 01/27/22 | 1.00% | |||||
Benchmark | 01/27/22 | 1.09% | |||||
Small/Mid Cap Equity Index Option | 01/27/22 | -13.10% | |||||
Benchmark | 01/27/22 | -13.15% | |||||
Emerging Markets Equity Index Option | 01/27/22 | -15.80% | |||||
Benchmark | 01/27/22 | -15.73% |
Investment Portfolio1 | Inception Date | Year to Date | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|
Principal Plus Interest Option | 11/28/00 | 1.09% | 1.09% | 1.46% | 1.67% | 1.57% | 2.59% |
Benchmark | 11/28/00 | 1.50% | 1.50% | 0.71% | 1.25% | 0.74% | 1.41% |
The performance data quoted represent past performance and are net of all fees and expenses. Past performance is not a guarantee of future results. Your returns and the principal value of your Account will fluctuate so your investment may be worth more or less than the original value when you withdraw your money. Current performance may be lower or higher than the performance quoted above. Investors cannot invest directly in a benchmark.
1 All performance figures in the table, with the exception of the performance figures in the Year-to-Date column, represent the average annual compound rate of total return. All figures in the Year-to-Date column represent cumulative, non-annualized returns.
2 Effective January 1, 2023, accumulations (including contributions and earnings) under the Funding Agreement for the Principal Plus Interest Option as of December 31, 2022 will be credited to MESP with an effective annual interest rate of 2.80%, and are guaranteed to earn this rate through December 31, 2023, subject to the claims-paying ability of TIAA-CREF Life Insurance Company.
316203